PHP 1,000 (back) per square meter
PHP 4,200 (beach front) per square meter
02. PHP 4,200 per square meter= 2,000 m2
03. PHP 3,500 per square meter= 1,500 m2
04. PHP 3,500 per square meter= 1,500 m2
06. PHP 2,700 per square meter= 1,000 m2
08. PHP 2,400 per square meter= 1,000 m2
10. PHP 2,100 per square meter= 1,000 m2
12. PHP 1,800 per square meter= 1,000 m2
14. PHP 1,500 per square meter= 1,000 m2
15. PHP 1,200 per square meter= 1,000 m2
Sombrero Beach Club Inc. can offer you the Properties on cash, Bank finance, or for Foreigners on rent base.
Click to find out price in other currencies.
|